Digital Signage
Digital SignagesDigital Signage is an electronic signage that displays on an LED video wall with Many functions included which we can control easily. There will be many displays of using Digital Signage for your advertisement. It can display Web Pages of your business, Videos advertisement, Multimedia contents for advertising purposes and informational knowledge, to show the directions like maps, Restaurant menus, Marketing messages such as promotions, Digital photos as well as continuous information about your products and so on.
Additional information
Touch Technology | Infrared touch |
---|---|
Touch points | 10 points |
Input way | finger touch,or capacitive pen |
Touch life times | Over 60,000,000 times |
Touch response speed | 6~8ms |
Display Type | LED |
Resolution | 1920*1080 FHD (3840*2160 UHD option) |
Brightness | 350~450(cd/m2) |
Ratio of display | 16:09 |
Max. viewing angle | 178° |
Contrast ratio | 5000:1TYP |
Glass type | 4mm tempered glass |
Glass transmittance | 95% |
Power of display | ≤260W |
Colors | 10bit, 1.07B |
Life time | 50,000h |
Working voltage | 50-60HZ 100-240V |
Standby power | ≤0.5W |
Working temperature | 0~45℃ |
Storage temperature | -20℃~60℃ |
Working humidity environment | 5%-90% |
Power of speaker | 2*30W |
Frame material | Alloy |
Installation | Wall mounted bracket |
Package box | Honeycomb box(30mm thickness)/wooden box |
Size of product(mm) | 4200*1250*60 |
Size of display(mm) | 1433*808 |
There are no reviews yet.